Return to the update injury record page.
| Submission Number | 657 |
| Submitted By | Jerome Nsajju |
| Submitted On | Thursday, May 7th, 2009 @ 08:52:22 PDT -0700 |
| Last Updated By | Josephine Walsh-Mahaux |
| Last Updated On | Wednesday, November 4th, 2009 @ 18:20:12 PST -0800 |
| Record Status | Approved |
| Approved By | Josephine Walsh-Mahaux |
| Visit Journal Web Site | www.ncbi.nlm.nih.gov |
| View Full Article | www.ncbi.nlm.nih.gov |
| Article Publication Year | 1990 |
| Author And Journal Reference |
Ahmadu Bello University Hospital, Zaria, Nigeria O. Mabogunje Journal of the National Medical Association; 1990, Vol. 82, No. 9, Pgs. 641-44 |
| Related Countries | Nigeria |
| Cause Of Injury | X00-X09 X10-X19 |
| Nature Of Injury | T20-T32 |
| Abstract | Seven pregnant women aged 20 to 30 years were among the burn patients treated at Ahmadu Bello University Hospital in Zaria, Nigeria. Five suffered flame burns and two were scalded. The burned surface area ranged from 4% to 80%. One patient was in the first trimester, two in the second, and four in the third. Six (86%) of the mothers and five (71%) of the fetuses survived. |
| Additional Keywords | Obstetric Care |
There are no comments posted yet.
You may post a comment if you have any questions, comments or issues about this injury record.