Return to the view profile page.
| Submission Number | 673 |
| Submitted By | Jerome Nsajju |
| Submitted On | Thursday, July 9th, 2009 @ 07:58:19 PDT -0700 |
| Last Updated By | Robert Taylor |
| Last Updated On | Friday, November 13th, 2009 @ 13:39:54 PST -0800 |
| Record Status | Approved |
| Approved By | Josephine Walsh-Mahaux |
| Visit Journal Web Site | www.burnsjournal.com |
| Article Publication Year | 2008 |
| Author And Journal Reference |
Division of Paediatric Surgery, Red Cross War Memorial Children's Hospital, University of Cape Town, South Africa T Cahill H Rode A Millar Burns; 2008, Vol. 34, No. 8, Pgs 1153-57 |
| Related Countries | South Africa |
| Cause Of Injury | X00-X09 |
| Nature Of Injury | T20-T32 |
| Abstract | Recreational open fires are an important and preventable cause of burn. In contrast to adults, who often sustain flame burns, children are at higher risk of thermal contact burns caused by hot embers many hours after the fire was first lit. Cases of thermal contact injury in children due to recreational fires were reviewed and the potential of a small charcoal fire to cause burns over a prolonged period was tested. Between 1993 and 2007, 67 children were admitted for treatment, with a median age of 1.6 years. Total burn surface area ranged from 0.5% to 19.5% (median 4%) with burns most commonly affecting the hands and feet. The average length of stay was 7 days and a total of 81 surgical procedures were carried out. Injury was most commonly sustained after falling into (40%), or accidentally crawling or walking on (30%), the remnants of an unextinguished fire. Small charcoal fires retain sufficient heat to cause injury at least 16h after lighting. Strategies for prevention of these injuries are outlined. |
| Additional Keywords | Hot coals, Ash |
There are no comments posted yet.
You may post a comment if you have any questions, comments or issues about this injury record.